We are a leading manufacturer and supplier of research materials
Syngony | Cubic |
---|---|
Symmetry Class | 43m F43m |
Lattice Constants | a = 5.653 Å |
Refractive Index at n8.0 | 3.34 |
---|---|
Transmission Range, microns | 1 - 15 |
Absorbance m (l), cm -1 | |
at 8.0 microns | 0.26 |
Thermal Linear Expansion, °C-1 for 0-30 °C |
5.39 x 10-6 |
---|---|
Thermal Conductivity, W/(m * °C) at 25 °C |
46.05 |
Specific Heat Capacity, J/(kg * °C) | 350 |
Melting Point, °C | 1238 |
Density, g/cm3 at 20 °C | 5.316 |
---|---|
Mohs Hardness | 4.5 |
Vickers Microhardness, Pa | 6.9 x 109 |
Young Modulus (E), Pa | 85 x 109 |
Poisson Ratio | 0.31 |
Molecular Weight | 144.64 |
---|---|
Solubility | |
in water, gram/100 cm3 | insoluble |
Wavelength, Microns | Refractive Index |
---|---|
8.0 | 3.34 |
10.0 | 3.035 |
14.5 | 2.82 |
17.0 | 2.59 |
19.0 | 2.41 |