Deutsch
Wir sind führender Hersteller und Lieferant von Forschungsmaterialien
1885 von Baron Auer von Welsbach in Wien, Österreich, hergestellt.
[Griechisch, neos didymos = neuer Zwilling]
French: néodyme
English: neodymium
Italian: neodimio
Spanish: neodimio
Beschreibung: Silberweißes Metall der Lanthanoidgruppe. Läuft in Luft an, reagiert langsam mit kaltem, schnell mit heißem Wasser. Verwendet in Legierungen für Permanentmagnete, Laser, Feuersteine, Glasuren und Gläser.
| Crystal structure: |
(cell dimensions/pm), space group, |
|---|---|
| X-ray diffractions mass absorption coefficients: | CuKa 374 (µ/r) / cm2g-1 MoKa 53.2 (µ/r) / cm2g-1 |
| Neutron scattering length: | 0.769 b/10-12 cm |
| Thermal neutron capture cross-section: | 49 sa / barns |
| Density: | 7007 kg/m-3 [293 K] |
| Melting point: | 1020.85°C / 1294°K |
| Boiling point: | 3067.85°C / 3341°K |
| Molar volume: | 20.59 cm3 |
| Thermal conductivity: | 16.5 [300 K] W m-1K-1 |
| Coefficient of linear thermal expansion: | 6.7 x 10-6 K-1 |
| Electrical resistivity: | 64.0 x 10-8 [298 K] Ωm |
| Mass magnetic susceptibility: | +4.902 x 10-7(s) kg-1m3 |
| Radi: | Nd3+ 104; atomic 182; covalent 164 |
| Electronegativity: | 1.14 (Pauling); 1.07 (Allred); ≤ 3.0 eV (absolute) |
| Effective nuclear charge: | 2.85 (Slater); 9.31 (Clementi); 10.83 (Froese-Fischer) |
| Number of Isotopes (incl. nuclear isomers): | 24 |
| Isotope mass range: | 133 -> 154 |
| Biological role: | None. |
|---|---|
| Toxicity | |
| Toxic intake: | n.a. |
| Lethal intake: | LD50 (chloride, oral, mouse) = 5250 mg kg-1 |
| Hazards: | Neodymium is mildly toxic by ingestion, but is a skin and eye irritant. |
| Level in humans | n.a. but very low |
| Daily dietary intake: | n.a. |
| Total mass of element in average [70 kg] person: |
n.a. but very low |
| Minerals: | ||||
|---|---|---|---|---|
| Mineral | Formula | Density | Hardness | Crystal apperance |
| Bastnäsite* | (La,Ce,etc.)CO3F | 4.9 | 4 - 5.5 | hex., vit./greasy yellow |
| Monazite* | (Ce, La, Nd, Th, etc.)PO4 | 5.20 | 5 - 5.5 | mon., waxy/vit. yellow-brown |
* Although not a major constituent, neodymium is present in extractable amounts.
| Chief ores: | monazite, bastnäsite |
|---|---|
| World production: | 7300 tonnes/year |
| Producing areas: | USA, Brazil, India, Sri Lanka, Australia |
| Reserves: | c. 8 x 106 tonnes |
| Specimen: | available as chips, or ingots. Safe. Neodymium is also available as powder but dust un the eye is an irritant. Care! |
| Abundances | |
|---|---|
| Sun: | 17.0 (relative to H = 1 x 1012) |
| Earth's crust: | 38 ppm |
| Seawater | |
| Atlantic surface: | 1.8 x 10-6 ppm |
| Atlantic deep: | 3.2 x 10-6 ppm |
| Pacific surface: | 1.8 x 10-6 ppm |
| Pacific deep: | 4.8 x 10-6 ppm |
| Residence time: | 500 years |
| Classification: | recycled |
| Oxidation state: | III |
Source: Emsley, J. (1998) The Elements (3rd Edition)
Other sizes and specifications on request