Deutsch
Wir sind führender Hersteller und Lieferant von Forschungsmaterialien
| Syngony | Cubic |
|---|---|
| Symmetry Class | m3m Pm3m |
| Lattice Constants | a = 0.4125 Å |
| Refractive Index at n10.0 | 2.37 |
|---|---|
| Transmission Range, microns | 0.6 - 40 |
| Thermal Linear Expansion, °C-1 for 0/+20 °C |
6 x 10-6 |
|---|---|
| Thermal Conductivity, W/(m * °C) at 25 °C |
0.54 |
| Specific Heat Capacity, J/(kg * °C) | 0.151 x 103 |
| Melting Point, °C | 414.5 |
| Density, g/cm3 at 20 °C | 7.371 |
|---|---|
| Vickers Microhardness, Pa | 35 x 107 |
| Young Modulus (E), Pa | 3.1 x 1010 |
| Shear Modulus (G), Pa | 1.2 x 1010 |
| Poisson Ratio | 0.37 |
| Molecular Weight | 42 mole%TIBr / 58 mole% TII |
|---|---|
| Solubility | |
| in water, gram/100 cm3 | 0.05 |
| in acids | soluble |
| Wavelength, Microns | Refractive Index |
|---|---|
| 0.6 | 2.60 |
| 1.0 | 2.45 |
| 2.0 | 2.40 |
| 4.0 | 2.38 |
| 6.0 | 2.38 |
| 8.0 | 2.37 |
| 10.0 | 2.37 |
| 20.0 | 2.34 |
| 30.0 | 2.29 |
| 40.0 | 2.21 |