Deutsch
Wir sind führender Hersteller und Lieferant von Forschungsmaterialien
In alten Kulturen bekannt.
[Lateinisch, hydrargyrum = flüssiges Silber; der englische Name Mercury leitet sich vom Planeten Merkur ab]
French: mercure
English: mercury
Italian: mercurio
Spanish: mercurio
Beschreibung: Flüssiges, silberweißes Metall. Luft- und wasserbeständig, reagiert nicht mit Säuren (außer konz. HNO3) und Basen. Verwendung bei der Produktion von Bhlor und NaOH, in Quecksilberdampflampen und elektrischen Geräten, für Fungizide usw.
| Crystal structure: |
(cell dimensions/pm), space group, |
|---|---|
| X-ray diffractions mass absorption coefficients: | CuKa 216 (µ/r) / cm2g-1 MoKa 117 (µ/r) / cm2g-1 |
| Neutron scattering length: | 1.266 b/10-12 cm |
| Thermal neutron capture cross-section: | 374 sa / barns |
| Density: | 13 546 kg/m-3 [293 K] |
| Melting point: | -38,87°C / 234.28°K |
| Boiling point: | 356.58°C / 629.73°K |
| Molar volume: | 14.81 cm3 |
| Thermal conductivity: | 8.34 [300 K] W m-1K-1 |
| Coefficient of linear thermal expansion: | 18.1 x 10-5 K-1 |
| Electrical resistivity: | 94.1 x 10-8 [273 K] Ωm |
| Mass magnetic susceptibility: | -2.095 x 10-9(l) kg-1m3 |
| Radi: | Hg2+ 112; Hg+ 127; atomic 160; covalent 144 |
| Electronegativity: | 2.00 (Pauling); 1.44 (Allred); 4.91 eV (absolute) |
| Effective nuclear charge: | 4.35 (Slater); 11.15 (Clementi); 16.22 (Froese-Fischer) |
| Number of Isotopes (incl. nuclear isomers): | 37 |
| Isotope mass range: | 178-> 206 |
| Biological role: | None, although it is present in everything we eat. |
|---|---|
| Toxicity | |
| Toxic intake: | (metal vapour, human exposure) = 44 mg m-3 (8 hours) |
| Lethal intake: | LC50 (metal vapour, inhalation, rabbit) = 29 mg m-3 (30 hours) |
| Hazards: | Mercury vapour is poisonous by inhalation and should not exceed 0.1 mg m-3 in air. All mercury compounds are toxic, methyl mercury extremely so. Mercury affects the central nervous system and is teratogenic. |
| Level in humans | |
| Blood: | 0.0078 mg dm-3 |
| Bone: | 0.45 ppm |
| Liver: | 0.018 - 3.7 ppm |
| Muscle: | 0.02 - 0.7 ppm |
| Daily dietary intake: | 0.004 - 0.02 mg |
| Total mass of element in average [70 kg] person: |
6 mg |
| Minerals: | ||||
|---|---|---|---|---|
| Mineral | Formula | Density | Hardness | Crystal apperance |
| Cinnabar | HgS | 8.09 | 2 - 2.5 | rhom. microcrystalline, scarlet mass |
| Chief ores: | cinnabar |
|---|---|
| World production: | 8400 tonnes/year |
| Main mining areas: | Spain, Italy, Yugoslavia |
| Reserves: | 590 000 tonnes |
| Specimen: | available as liquid of varying grades of purity of up to 99.9999%. Warning! |
| Abundances | |
|---|---|
| Sun: | < 125 (relative to H = 1 x 1012) |
| Earth's crust: | 0.05 ppm |
| Seawater | |
| Atlantic surface: | 4.9 x 10-7 ppm |
| Atlantic deep: | 4.9 x 10-7 ppm |
| Pacific surface: | 3.3 x 10-7 ppm |
| Pacific deep: | 3.3 x 10-7 ppm |
| Residence time: | n.a. |
| Classification: | scavenged |
| Oxidation state: | II |
Source: Emsley, J. (1998) The Elements (3rd Edition)
Other sizes and specifications on request